Hoodies size chart
Width (A) | Length (B) | Sleeve (C) | |
---|---|---|---|
Small | 51 cm 20.08 in | 69 cm 27.17 in | 85.09 cm 33.50 in |
Medium | 56 cm 22.05 in | 71 cm 27.95 in | 87.63 cm 34.50 in |
Large | 61 cm 24.02 in | 74 cm 29.13 in | 90.17 cm 35.50 in |
X-Large | 66 cm 25.98 in | 76 cm 29.92 in | 92.71 cm 36.50 in |
2XL | 71.1 cm 27.99 in | 79 cm 31.10 in | 95.25 cm 37.50 in |
3XL | 76 cm 29.92 in | 81 cm 31.89 in | 97.79 cm 38.50 in |
4XL | 81 cm 31.89 in | 84 cm 33.07 in | 100.33 cm 39.50 in |
5XL | 86 cm 33.86 in | 86 cm 33.86 in | 102.87 cm 40.50 in |
These guidelines have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.