Gildan size chart
Width (A) | Length (B) | Sleeve (C) | Size Tolerance | |
---|---|---|---|---|
S | 45.72 cm 18.00 inch | 71.12 cm 28.00 inch | 38.35 cm 15.10 inch | 3.81 cm 1.50 inch |
M | 50.80 cm 20.00 inch | 73.66 cm 29.00 inch | 41.91 cm 16.50 inch | 3.81 cm 1.50 inch |
L | 55.88 cm 22.00 inch | 76.20 cm 30.00 inch | 45.72 cm 18.00 inch | 3.81 cm 1.50 inch |
XL | 60.96 cm 24.00 inch | 78.74 cm 31.00 inch | 49.53 cm 19.50 inch | 3.81 cm 1.50 inch |
2XL | 66.04 cm 26.00 inch | 81.28 cm 32.00 inch | 53.34 cm 21.00 inch | 3.81 cm 1.50 inch |
3XL | 71.12 cm 28.00 inch | 83.82 cm 33.00 inch | 56.90 cm 22.40 inch | 3.81 cm 1.50 inch |
4XL | 76.20 cm 30.00 inch | 86.36 cm 34.00 inch | 60.20 cm 23.70 inch | 3.81 cm 1.50 inch |
5XL | 81.28 cm 32.00 inch | 88.90 cm 35.00 inch | 63.50 cm 25.00 inch | 3.81 cm 1.50 inch |
These guidelines have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.