Gildan 2400 size chart
Width (A) | Length (B) | Sleeve (C) | Size Tolerance | |
---|---|---|---|---|
S | 45.70 cm 17.99 inch | 71.10 cm 27.99 inch | 63.50 cm 25.00 inch | 3.81 cm 1.50 inch |
M | 50.80 cm 20.00 inch | 73.60 cm 28.98 inch | 64.80 cm 25.51 inch | 3.81 cm 1.50 inch |
L | 55.90 cm 22.01 inch | 76.20 cm 30.00 inch | 66.00 cm 25.98 inch | 3.81 cm 1.50 inch |
XL | 60.96 cm 23.98 inch | 78.70 cm 30.98 inch | 67.30 cm 26.50 inch | 3.81 cm 1.50 inch |
2XL | 66.00 cm 25.98 inch | 81.30 cm 32.01 inch | 68.60 cm 27.01 inch | 3.81 cm 1.50 inch |
3XL | 71.12 cm 28.00 inch | 83.82 cm 33.00 inch | 69.90 cm 27.52 inch | 3.81 cm 1.50 inch |
4XL | 76.20 cm 30.00 inch | 86.36 cm 34.00 inch | 71.20 cm 28.03 inch | 3.81 cm 1.50 inch |
5XL | 81.28 cm 32.00 inch | 88.90 cm 35.00 inch | 72.50 cm 28.54 inch | 3.81 cm 1.50 inch |
These guidelines have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.